NAICS Codes for Vehicle Graphics, Signs & Commercial Branding
Buddha Wraps monitors procurement opportunities across several related production and service categories. The correct NAICS code ultimately depends on the purchasing agency’s scope and the primary activity being procured.
Primary and Related NAICS Categories
| NAICS | Category | Typical Buddha Wraps Scope |
|---|---|---|
| 339950 | Sign Manufacturing | Commercial signs, vehicle and fleet identification, dimensional and display graphics. |
| 323111 | Commercial Printing (except Screen and Books) | Wide-format printed graphics, decals, wraps, fleet kits, banners, and related production. |
| 541430 | Graphic Design Services | Fleet identity systems, vehicle layouts, environmental design, production artwork, and brand adaptation. |
| 541850 | Indoor and Outdoor Display Advertising | Branded displays, fleet advertising, storefront and promotional display programs. |
| 541890 | Other Services Related to Advertising | Specialty campaign graphics, branded assets, production coordination, and related advertising services. |
| 811198 | All Other Automotive Repair and Maintenance | Specialized vehicle appearance services, removal, surface preparation, and installation when applicable to the solicitation. |
| 238390 | Other Building Finishing Contractors | Architectural film, wall, window, floor, facility, and specialty surface installations when construction scope applies. |
Solicitation Matching
Buyers may classify similar work differently based on the dominant deliverable. Buddha Wraps reviews the full statement of work—not only the code—to determine fit for vehicle markings, fleet graphics, signs, printing, design, installation, removal, and replacement requirements.
NAICS is the federal statistical classification standard. Verify current classifications using the U.S. Census Bureau NAICS reference and the purchasing agency’s solicitation.